Features:
Advantages: high brightness, small size, light color pure, light angle, silicone encapsulation, UV capability,Light color consistency.
ColorFor Choose: Blue,Green,Orange,Yellow,Red,IR,UVC,Pink etc can be produced;
IF: 60mA 150mA
产品型号 Model | 亮度Flux(mcd) | 正向电压 IV(V) | 颜色 Color | 视角 | 正向电流 IF(mA) | 波长 WLG(nm) |
ML-S2835MBC | 1200-1500 | 2.8-3.4 | Blue | 120° | 60 | 460-470 |
ML-S2835MGC | 4500-6000 | 2.8-3.4 | Green | 120° | 60 | 520-530 |
ML-S2835MYC | 1500-2000 | 1.8-2.4 | Yellow | 120° | 60 | 585-595 |
ML-S2835MOC | 1200-1500 | 2.8-3.4 | Orange | 120° | 60 | 600-610 |
ML-S2835MRC | 1500-2000 | 1.8-2.4 | Red | 120° | 60 | 620-630 |
ML-S2835MUVC | 40-60MW | 2.8-3.4 | UV | 120° | 60 | 365-375 |
Application:
●LED Module
●LED Strip Light
●LED Bar Light
● LED Bulbs