Features:
1,Higher Light Efficiency: >110LM/W;CRI>80RA;
2,Good Value,Competitive Products;
3,Using New T5 LED Bracket;
4,SMD LEDs is made by ourself;
Parameters:
Model |
ML-T5-XG090-12W | |
Optical Parameters | SMD LEDs | 2835 |
Lumens(lm) | >110LM / W | |
CCT.(K) | 2500-6000K | |
CRI(Ra) | >80 | |
Angel Beam | 180� | |
Light Fades (%) | Less 10% Within 3Years | |
LED Qty | 72 | |
Electrical Parameters | Input Voltage(V) | AC110-277V |
Frequency(Hz) | 50/60HZ | |
Output Voltage(V) | ||
Power(W) | 12 | |
Power Factor | >0.9 | |
Life-span(Hours) | >50,000 | |
High Voltage Test | ||
Structural Parameters | Material | Half Aluminum add Half PC |
Spec.(mm) | 900mm*16mm | |
Length(mm) | 900mm | |
Net Weight(g) | ||
Other Comprehensive Parameters | Working Temperature | -2, , 0�-40� |
Working Humidity | -40�-85� | |
Safety Certification | CE/ROHS | |
Environmental Certification | / |
Applications:
Widely used in shopping malls, office buildings, hotels, exhibition halls,
conference rooms, hospitals, homes, factories and other places of transformation,
especially for decorative lighting luxury high standard large space.