Features:
1,Higher Light Efficiency: >130LM/W;CRI>80RA;
2,Good Value,Competitive Products;
3,Highest SMD LEDs,2835,more than 170lm/W;
Parameters:
Model |
ML-T8-XG0150-24W | |
Optical Parameters | SMD LEDs | 2835 |
Lumens(lm) | >130LM / W | |
CCT.(K) | 3000-6000K | |
CRI(Ra) | >80 | |
Angel Beam | 180� | |
Light Fades (%) | Less 10% Within 3Years | |
LED Qty | 168 | |
Electrical Parameters | Input Voltage(V) | AC110-277V |
Frequency(Hz) | 50/60HZ | |
Output Voltage(V) | ||
Power(W) | 24 | |
Power Factor | >0.9 | |
Life-span(Hours) | >50,000 | |
High Voltage Test | ||
Structural Parameters | Material | Half Aluminum add Half PC |
Spec.(mm) | 1500mm*26mm | |
Length(mm) | 1500mm | |
Net Weight(g) | ||
Other Comprehensive Parameters | Working Temperature | -20�-40� |
Working Humidity | -40�-85� | |
Safety Certification | DLC/UL/FCC/TUV/CE/ROHS | |
Environmental Certification | / |
Applications:
Widely used in shopping malls, office buildings, hotels,exhibition halls,
conference rooms, hospitals, homes, factories and other places of transformation,
especially for decorative lighting luxury high standard large space.